Built/yard | : | 2000/Japan |
Classification | : | Bureau Veritas, I ? Hull, Special service -Clamshell Bucket Operations - No Propulsion, valid until 06-2030 |
Trading area | : | Unrestricted Service |
Dimensions | : | 67.00 x 25.00 x 4.80 m |
Total installed power | : | 3,500 kW |
Propulsion | : | for self manoeuvring, 2 thrusters 235 kW/each |
Crane particulars | : | MC160 - 400GT, diesel engine Niigate 6L34H, 2,650 kW, |
Lifting capacity | : | operational radius 14.2 m - 21.3 m, jib angle between 75 - 60 degrees, hoist/lowering system Omega Drive Control |
Grab size | : | 30 m3 (90 ton) & 15 m3 (110 ton) |
Dredging depth | : | approx 85 m |
Spuds | : | 2 x 40 m ( Kick type) ; |
|
| 1 x 40 m (normal) |
Position | : | SE Asia |