 
				| B6509 | 
 | 
| 
 | 
 | 
| Built | 2019 | 
| Dimensions | 23.9 x 9 x 2 m | 
| Thruster | 2 x conventional | 
| Hull capacity | 250 m3 | 
| Cargo | 400 t | 
| 
 | 
 | 
| Location | MED | 
| 
 | 
 | 
| B6778 | 
 | 
| 
 | 
 | 
| Dimensions | 43 x8,56x3,9 m | 
| Built | 1972 | 
| Load draught | 3,1 m | 
| Dead weight | 605 T | 
| Hull capacity | 400 m3 | 
| Power | 300 CV | 
| Navigation Permit /National Load line valid until 10/2021 (not classified). | |
| Thruster refitted and many hull works have been performed recently. | |
| 
 | 
 | 
| Location | MED | 
| 
 | 
 | 
| 
 | 
 | 
| B6779 | 
 | 
| 
 | 
 | 
| Built | 1972 | 
| Dimensions | 43 x8,5x3,92 m | 
| Load draught | 3,15 m | 
| Dead weight | 605 T | 
| Hull capacity | 400 m3 | 
| Navigation Permit expired since 02/2019 | |
| National Load line expired since 10/2020 (not classified) | |
| 
 | 
 | 
| Location | Europe |