1 ) B6755 | |
Built | 1999 |
Class | BV |
Dims | 76 x 22 x 4.8 x 3.9 m (designed loaded draft)m |
Mooring Bollards | 8 double mooring bits |
Deck Strength | 10 t |
DWT | Abt 4850 |
Location | UAE upon arrangement |
Delivery | Prompt |
++++++++++++++ |
|
2 ) B6756 | |
Built | 2001 |
Class | BV |
Dims | 55 x 17 x 3.6 x 2.9 m (desgined loaded draft)m |
Mooring Bollards | 2 x 4 double mooring bits |
Deck Strength | 10 t |
DWT | 2000 |
Location | UAE upon arrangement |
Delivery | Prompt |
++++++++++++++ |
|
3 ) B6757 | |
Built | 2001 |
Class | BV |
Dims | 76 x 25 x 4.8 x 3.7 m (max draft)m |
Mooring Bollards | 8 double mooring bits |
Deck Strength | 15 t |
DWT | 6000 |
|
|
Location | UAE upon arrangement |
Delivery | Prompt |
|