B6507 | |
| |
Built | 2014, China |
Class | ABS (class valid 1/2025) |
Dims | 100 x 30.5 x 4.5 (max draft) m |
Deck Strength | 25 t/m2 |
DWT | about 10300 |
| |
B6529 | |
| |
Built | 1991, Singapore |
Class | ABS |
Dims | 85 x 23 x 3.7 (max draft) m |
Deck Strength | 7.5 t/m2 |
DWT | about 6500 |
| |
B6600 | |
| |
Built | 2008 |
Class | ABS |
Dims | 55 x 18 x 3.2 (max draft) m |
Deck Strength | 15 t/m2 |
DWT | about 2400 |
|
|
Delivery: Middle East - Prompt |