| MAIN PARTICULARS | 
| Year Built | : | 2009 | 
| Classification | : | ABS | 
| Port of Registry | : | Port Kelang | 
| Length | : | 67.00 m | 
| Breadth | : | 20.00 m | 
| Depth | : | 7.20 m | 
| Draft | : | 5.0 m | 
| GRT/NRT | : | 3265/979 tons | 
| Deadweight | : | 2,342 tons | 
| Displacement | : | 4 ,606.01 tons | 
| Accommodation | : | 169 men | 
|   |   |   | 
| MACHINERY | 
| Main Engines | : | 2 x Wartsila 6L20/1200 kW/1000 rpm | 
| Generator | : | 3 x CAT 3412C/534 kW/1500 rpm | 
|   |   | 1 x CAT 3412C/620 kW/1800 rpm | 
| Reduction Gearbox | : | Coupled to Main Engines | 
|   |   |   | 
| PROPULSION | 
| Propellers  | : | Two (2) Fixed Pitch in Kort Nozzle | 
| Bow Thrusters | : | 1 unit x 10 tons, FPP engine driven | 
|   |   | CAT 3412C /620 kW/1800 rpm | 
| Stem Thrusters  | : | 1 unit x 8 tons, FPP elec. motor driven | 
|   |   | 600 kW/1002A/1480 rpm | 
|   |   |   | 
| CARGO & DECK CAPACITIES | 
| Fuel Oil   | : | 455.3 m³ | 
| Fresh/Potable Water | : | 899 m³ | 
| Deck Tonnage | : | 300 tons | 
| Main Deck Strength | : | 5 tons/m² | 
| Main Deck | : | 530 m² | 
|   |   |   | 
| PUMP CAPACITIES | 
| Bilge/G.S. Pump  | : | 2 x 75 m³/hr @ 45 m head | 
| Ballast / G.S. Pump / Fire Pump | : | 1 x 170 m³/hr @ 105 m head | 
| Fuel Transfer Pumps | : | 1 x 15 m³/hr @ 18 m head | 
|   |   | 1 x 50 m³/hr @ 57 m head | 
|   |   |   | 
| 4 POINT MOORING EQUIPMENT | 
| Winches | : | 4 single drum electro hydraulic winches | 
| Drum Capacity | : | 1500 m x 42 mm SWR @ 13 layers | 
| Brake Holding | : | 90 T static | 
| Drag Brake | : | On drum shaft to control payout speed during free-wheel | 
|   |   |   | 
| Anchor Wire | : | 4 x 1500 m x 42 mm Ø IWRC | 
| Anchors | : | 4 pcs x 5 tons Delta Flippers | 
| Anchor Buoys | : | 4 each | 
|   |   |   | 
| COMMUNICATION & NAVIGATION EQUIPMENTS | 
| Radar | : | 2 x Furuno/Raytheon/JRC 72 NM s-band & x-band | 
| Gyro Compass | : | 1 x Keiki | 
| GPS | : | 1 x GP-150 GPS | 
| GMDSS comm | : | 1 x AIS, 2 x SART, 1 x EPIRB, GMDSS for A3 Inm-C | 
| P.A System | : | Steenhans, 1 set 13 stations | 
|   |   |   | 
| FIRE- FIGHTING & SAFETY EQUIPMENT | 
| Fire Pumps | : | 1 x 300 m3/hr @120 m head (10-12 bar) | 
| Portable Fire Extinguisher | : | As per Classification Society | 
| Rescue Boat | : | I unit semi-rigid rescue boat, 6 pax SOLAS approved | 
| Liferafts | : | 22 x 25 person, SOLAS standard | 
| Life Jacket | : | 226 self -righting SOLAS standard | 
| First Aid Kit | : | 8 x 25 men | 
|   |   |   | 
| PEDESTAL CRANE | 
| Type | : | 1 x Amclyde 10000 XHD. 120 ft (36.6 m) boom  | 
|   |   | Offshore Marine Crane. Fully Hydraulic Pedestal | 
| SWL | : | Main Block | 
|   |   | 25.1 mt @ 7.7 m (25 ft) radius (onboard) | 
|   |   | 24.3 mt @ 7.7m (25 ft) radius (offboard) | 
|   |   | Aux. Block : 6.8 mt (offboard & onboard) |