BRIEF DETAILS | |||
Type of Vessel | : | Flat Top Deck Cargo Barge | |
Year Built | : | 2005 | |
Flag/POR | : | Singapore | |
Class | : | RINA | |
LOA | : | 93.64 m (320ft) | |
Breadth | : | 24.4 m (80ft) | |
Depth | : | 6.1 m (20ft) | |
Draft | : | 4.813 m | |
GRT/NRT | : | 3640/1092 | |
Deadweight | : | 8700 mt | |
DECK EQUIPMENT | |||
- 1 x 1.5 ton anchor | |||
- 1 set hydraulic motor winch | |||
- 8 x double bollards | |||
- 3 x single bollards | |||
- 3 x skegs bollards | |||
- 12ft height sideboard |