C1586 // 25m – 2012 built – 24 pax – Aluminium Hull | ||
Built | : | 2012, Damen |
Hull | : | Aluminium |
Class | : | BV |
Dimensions | : | 25.6m x 10.2m x 2.2m draft |
M/E | : | 2x Caterpillar C32 - total 2400 bhp |
Propulsion | : | Two fixed pitch propellers |
Speed | : | Abt 25 knots |
Bow thruster | : | 2 x 50 kw hydraulically driven |
Deck space | : | 90m2 ( 15 ton deck capacity) |
Pax capacity | : | 24 pax + 3 Crew |
.
Location West Africa