Vessel is operational. Has national certificates. Can be classed as Phoenix. | |
Type | Ferry (Passenger + Car + Dry Cargo) |
Year / Place Built | 1998 (Keel laid 1995) |
Hull Material / Construction | Steel, welded |
Length Overall (LOA) | 54.70 m |
Registered Length | 51.90 m |
Breadth (Beam) | 13.40 m |
Depth | 2.80 m |
Draft (Service) | 2.21 m |
Gross Tonnage (GT) | 476 |
Net Tonnage (NT) | 298 |
Deadweight (DWT) | 395 mt |
Main Engines | 2 × Mitsubishi S12RMPTK, 12 cyl., 1650 rpm |
Total Power | 2789 BHP (approx. 2080 kW) |
Generators | Cummins 6BT5 (130 BHP), Cummins 4BTA3.9-G2 (67 BHP) |
Fuel Capacity | 34.94 m3 (MDO) |
Daily Consumption | 7.90 m3 |
Service Speed | 14 knots (eco speed 11-11.5 kts) |
Passenger Capacity | 250 persons (crew included) |
Life-Saving Appliances | 10 liferafts (250 persons), 8 lifebuoys, 415 lifejackets (40 child) |
Fire-Fighting Appliances | 2 fire pumps, fixed CO² system, 14 portable extinguishers |
Allowed Voyage Range | Intra-port / Domestic coastal, limited to 100 miles |
Class / Survey Validity | Seaworthy under Turkish law Nr.4922, valid until 05.06.2029 |
Regarding passenger capacity, pls proceed with 250 pax. (summer, officially) Pls note that she can have more technically. (390 pax) Trading in Marmara Sea with 49 cars or 9 trucks capacity. Garage height is 4m. | |