SHIP'S NAME : | M.V ANDAMAN STAR |
Previous Names: | MSC EQUATOR |
NORDWELLE | |
- | |
Built : | 1/31/1992 |
Yard/Hull No. : | Kvaemer Warmow-werft GmbH/ Rostock, No. 421 |
Launched/Completed : | 1111-1992/04-1993 |
Call Sign : | D5AG3 |
Flag : | Liberia |
Port of Registry : | Monrovia |
Official Number : | 17216 |
MMSI - Number : | 636017216 |
Classification/Class No.: | DNV-GL Nr 33969 |
Class Notation: | GL+100a 5 e NAV O IW "Container Ship" MC E AUT |
TONNAGES / WEIGHTS | |
Gross Tonnage : | 14,865mt |
Net Tonnage : | 7642mt |
Light Ship : | 7050mt |
Summer Displacement: | 27,200 mt |
DIMENSIONS | |
LOA : | 167.24 m |
LBP : | 156.71 m |
Beam : | 25.0 m |
Depth to Maindeck : | 13.40 m |
Construction height : | 49.10 m |
Bridge FWD To Bow : | 148.24 m |
Bridge FWD To Aft : | 19.00m |
TPC at Summer draft : | 34.47 |
MAIN ENGINE | |
Main Engine Maker : | DMR Sulzer |
Engine Model : | 7 RTA 58 |
Engine Power :(MCR) | 11130 KW@127RPM |
Engine Power :(NCR) | |
Boiler Maker / Type | aalborg/AQ-10/12 2.5T/H |
Boiler Capacity: | 2.5 T/H |
Type of Propulsion : | FIXED |