MV ´´YI HUI´´
DWT 68621 on 13.289 m dft
BUILD 1994 - SSK SASEBO HEAVY INDUSTRIES
KR class. Now China to pass SS/DD
| INTL. | SUEZ | PANAMA |
GROSS | 36074 | 37788.44 | 38472.81 |
NET | 23452 | 35208.9 | 30016.89 |
L.O.A
L.B.P 215.00M 705FT 04.6 IN
BREATH(MOULDED) 32.
DEPTH(MOULDED) 18.20M 59FT 08.5 IN
FORWARD DRAFT LIMIT IN ROUGH
INC. FO & DO CAPACITY / UNIT:?
MAIN ENGINE
MCR, 7207 KW (9800 PS) X 81
NCR, 6487 KW (8820) X 78.2
SERVICE SPEED 13.9 KNOTS
AUXILLARY BOILER
HT. FROM KEEL TO RADAR MAST
PROPELLER DIA 7300 M, PITCH 5.537M,
WATER BALLAST 22016
LIGHT SHIP 9759 TON
TPC 64.71 TON
KIND | DRAFT(M) | FBD | DWT |
T.F.WTR | 13.867 | 4.373 | 70373 |
FR.WTR | 13.591 | 4.649 | 68622 |
TROPICAL | 13.565 | 4.675 | 70412 |
SUMMER | 13.289 | 4.951 | 68621 |
WINTER | 13.013 | 5.227 | 66836 |
LOADLINES
HATCH | LENTH (M) | WIDTH (M) | VOL CUB-M | VOL CUB-FT | TANK TOP WIDTH FWD X AFT(M) | T.TOP(MT/M2) STRENGTH | MAX.WT (MT) |
1 | 14.4 | 12.8 | 9528 | 336479 | 14.5 X 18.66 | 30.88 | 15,520 |
2 | 17.6 | 14.4 | 12219 | 431511 | 19.6 X 22.13 | 19.35 | 12,283 |
3 | 17.6 | 14.4 | 12105 | 427485 | 22.28 X 22.13 | 28.86 | 19,570 |
4 | 17.6 | 14.4 | 12123 | 428120 | 22.13 X 22.13 | 18.78 | 12,750 |
5 | 17.6 | 14.4 | 12175 | 429957 | 22.28 X 22.28 | 28.69 | 19,570 |
6 | 17.6 | 14.4 | 12099 | 427273 | 22.28 X 21.37 | 18.78 | 12,740 |
7 | 17.6 | 14.4 | 11088 | 391570 | 19.87 X 6.17 | 28.86 | 17,920 |
TOTAL |
|
| 81337 | 2872395 |
|
|
All details are given in good