“New Golden Dragon”
??Particular?
Hull |
|
Type | High speed ferry boat? |
Builder | West Boat Ship Yard, Australia? |
Date of build | Jan /2001? |
Port of registry | Kaohsiung, Taiwan? |
Gross Tonnage | 198? |
Net Tonnage | 78? |
Light displacement | 90.502M/T? |
Full load weight | 39.505M/T? |
Ship speed (full load) | 20 Knots? |
Length Over All | 34.20M? |
Length of water Line | 30.80M? |
Molded Breadth | 6.00M? |
Molded Depth | 2.70M? |
Full Load Mean Draft | 1.165M? |
Max’ Draft (propeller) | 1.665M? |
Freeboard Summer? | 1.538 M? |
Capacity of fuel tank | 8,700Litrs? |
|
|
Capacity of Carry |
|
Passenger | 230 Persons? |
Crew | 6 Persons? |
Luggage | A?B?C Zone? |
|
|
Machinery |
|
P/S Main Engine | MAN D2842-LE412? 588KW x 1800Rpm; Flexible Coupling , Centamax CM-5000-SC-50-14-s1 |
S/B Main Engine | MAN D2842-LE412? 588KW x 1800Rpm; Flexible Coupling , Centamax CM-5000-SC-50-14-s1 |
Jet Main Engine | MAN D2842-LE410, 809KW x 2100Rpm, |
P/S & S/B Marine Gear | Reintjes WAF-244 |
Jet Engine Marine Gear | ZF Marine Gearbox ZF 2050 |
Type & Number of Propeller | Fixed-Pitch 2 Sets? |
Water Jet | 1 Set |
P/S Dynamo Engine | Mitsubishi Fuso 6D16-T |
S/B Dynamo Engine | Mitsubishi Fuso 6D16-T |
Electric Power System | 440VAC/220VAC, 60Hz. |
Air Conditioner | 1.) Sea Water Cooling type 1set? |
| 2.) Separate type 3Sets |
Navigational Equipment |
|
Radar | 2Set? |
GPS | 1 Sets? |
AIS | 2 Sets? |
Navtex Receiver | 1 Set? |
VHF | 2 Sets? |
CCTV Syatem | 1 Set? |
Entertainment System | 1 Set? |
Thermal Imaging System | 1 Set FLIR M-625XP |
?? Machinery Condition?
Date of P/S M/E Last Overhaul | 2014/07/13 |
Place of P/S M/E Last Overhaul | Kaohsiung? Taiwan |
Date of S/B M/E Last Overhaul | 2014/07/13 |
Place of S/B M/E Last Overhaul | Kaohsiung? Taiwan |
Date of Jet M/E Last Overhaul | 2012/08/03 |
Place of Jet M/E Last Overhaul | Kaohsiung? Taiwan |
Date of P/S D/E Last Overhaul | 2011/06/04 |
Place of P/S D/E Last Overhaul | Kaohsiung? Taiwan |
Date of S/B D/E Last Overhaul | 2014/07/13 |
Place of S/B D/E Last Overhaul | Kaohsiung? Taiwan |
|
|
Date of Last Docking | 2017/05/15~2017/05/26 |
Place of Last Docking | Kaohsiung? Taiwan |
Date of M/E Last Annual Service (W4) | 2017/05/15~2017/05/26 |
Place of M/E Last Annual Service (W4) | Kaohsiung? Taiwan |
Date of D/E Last Annual Service (W4) | 2017/05/15~2017/05/26 |
Place of D/E Last Annual Service (W4) | Kaohsiung? Taiwan |
|
|
P/S M/E Running Hours From Last Over haul till 17/12/31 | 4446 Hrs |
S/B M/E Running Hours From Last Over haul till 17/12/31 | 4446 Hrs |
Jet M/E Running Hours From Last Over haul till 17/12/31 | 2433/7133 Hrs |
P/S D/E Running Hours From Last Over haul till 17/12/31 | 10732 Hrs |
S/B D/E Running Hours From Last Over haul till 17/12/31 | 6286 Hrs |
Fuel Consumption Litrs/Mile | 17 Litrs/Mile |
.errors{color:red;}