39m 4500BHP 2015Built AHT/Utility Vessel | ||
Type | : | AHT/Utility Vessel |
: | FIFI 1 | |
Built | : | 2015,China |
Class | : | BV |
LOA | : | 39M |
Breadth | : | 10.80M |
Depth | : | 5.00M |
Draft | : | 4.00M |
Speed | : | 12knots |
Bollard pull | : | 60tons |
GRT | : | 492 |
Deck area | : | 150m2 |
Main engine | : | Nigata 5MG28HXRATED 2250BHP@750rpm *2set |
|
| c/w HITACHI-NICO Gearbox MGN5023Z |
Bollard pull (Ahead) |
| 60T |
Main Genset |