| Type of Vessel | Anchor Handling Tug Supply |
| Built | 2015 China |
| Class | ABS |
| Loa/ B/ D | 49.95 x 12.60 x 5.76 m |
| DWT | 840Ton @4.5m Draft |
| Main Engine (TIERII) | Caterpillar 3516C x 2 |
| 2575BHP @1800 RPM | |
| Total HorsePower | 5150BHP |
| Bollard Pull | abt 70Ton |
| Bow Thruster | Caterpillar C18, 375kw x 1 |
| FIFI | Class 1 |
| Inspection | China |
| Vessel has been Completed Construction never used, | |